Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Geomax
Model Number : 1.5-100-445
Certification : CE
Place of Origin : ANHUI CHINA
MOQ : 1000 ㎡
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 2000㎡ per day
Delivery Time : 10-20 days
Packaging Details : Folded strips are wrapped by film and layed on pallets or as requested
Raw Material : HDPE Plastic
GeoMax Standard : ASTM
Cell Height : 50mm-300mm
Geomax Model : GM445
Color : Black, green, brown, Black Yellow White Green, Green or as per request
Welding Space : 445mm
Cell Thickness : 1.5mm
Geocell Surface : Textured&Perforated
Plastic HDPE Black Driveway Grid Gravel Geocell For Gravel Driveway Paver 150mm 445mm
Product Introduction
Honeycomb geocell is a three-dimensional mesh structure formed by high-strength HDPE or PP copolymer material, which is strongly welded and belongs to special geosynthetic materials. It can be folded, tensioned and filled with soil, rock or concrete materials during use, forming a structure with strong lateral confinement and stiffness. Commonly used for stabilizing highways, railway roadbeds, embankments, and shallow water channel management.
Specifications
Index Properties | Test Method | Units | Values | |||||||
Material | - | - | 100% Virgin HDPE | |||||||
Carbon Black content | ASTM D 1603 | % | ≥1.5 | |||||||
Density | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
Sheet Thickness ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Tensile strength at Yield | ASTM D 1603 | KN/m | ≥22 | |||||||
Environmental stress crack resistance | ASTM D 1603 | hrs | ≥5000 | |||||||
OIT oxidation induction time | ASTM D 1603 | min | ≥150 | |||||||
Type | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Welding Distance(mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Cell Depth(mm) ± 3% | 50,75,100,150,200,250 | |||||||||
Dimensions | ||||||||||
Expanded Cell Size (width×length) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
Expanded Cell numbers(width×length) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
Expanded Section size (width×length) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
Expanded Section Area (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Plastic HDPE Black Driveway Grid Gravel Geocell For Gravel Driveway Paver 150mm 445mm Images |